Juice Powders
Açaí Juice Powder
Euterpe oleracea
OrganicConventionalGFSI / SQFKosherNon-GMO
Quick answer: Açaí Juice Powder is a GFSI/SQF-certified juice powder ingredient produced by spray-drying of single-strength juice for food, beverage, supplement & cosmetic manufacturers. Available in Organic and Conventional versions (different SKUs). Low MOQs; ships from US, Brazil & Europe. Highlight: Antioxidant-rich · polyphenols.
Key facts
| Product name | Açaí Juice Powder |
| Form / process | Spray-dried juice powder |
| Botanical name | Euterpe oleracea |
| Origin | Brazil |
| Organic status | Available Organic and Conventional (separate SKUs) |
| Certifications | USDA-NOP Organic, EU 2018/848 organic equivalence, GFSI (food safety), Kosher, Non-GMO |
| Shelf life | 24 months after production date |
| Packaging | 25 kg drums |
| MOQ | 25 kg |
| Lead time | In-stock items ship from Florida within 1–3 business days; made-to-order items: 4–6 weeks |
| Applications | Instant beverages, sports nutrition, flavor & color systems, gummies, dairy applications |
| Documentation | Spec sheet (TDS), batch COA, allergen & Non-GMO statements, organic & Kosher certificates — dispatched with every quote |
| Supplier | New Acai Amazonas LLC, 8600 Commodity Circle Unit 122, Orlando, FL 32819, USA — (888) 493-9781 — sales@newacaiamazonas.com |
Physical & chemical
| Parameter | Specification |
| Moisture | < 6% |
| pH | < 5.0 |
Microbiology
| Parameter | Specification |
| Total plate count | < 3000 CFU/g |
| Coliforms | < 100 CFU/g |
| Molds & yeasts | < 100 CFU/g |
| Salmonella | Absent in 25 g |
Heavy metals
| Metal | Limit |
| Arsenic | ≤0.50 mg/kg |
| Lead | ≤0.30 mg/kg |
| Mercury | ≤0.30 mg/kg |
| Cadmium | ≤0.50 mg/kg |
Packaging & storage
| Packaging | 25 kg drums |
| Shelf life | 24 months after production date |
| Storage | Cool, dry, away from sunlight; keep sealed |
Values are typical specifications. The controlling document is the batch COA / spec sheet, available on request.