Spray-Dried Powders
Acerola Spray-Dried Powder 17% Vit C
Malpighia glabra L.
OrganicConventionalGFSIKosherNon-GMO
Quick answer: Acerola Spray-Dried Powder 17% Vit C (Malpighia glabra) is a GFSI-certified spray-dried ingredient (17% Vit C) produced by spray-drying for food, beverage, supplement & cosmetic manufacturers. Available in Organic and Conventional versions (different SKUs). Low MOQs; ships from US, Brazil & Europe. Highlight: 17% Vit C.
Key facts
| Product name | Acerola Spray-Dried Powder 17% Vit C |
| Form / process | Spray-dried powder |
| Botanical name | Malpighia glabra L. |
| Origin | Brazil |
| Organic status | Available Organic and Conventional (separate SKUs) |
| Certifications | USDA-NOP Organic (NOP ID 6220008042), EU 2018/848 organic equivalence (US–EU), GFSI (food safety), Kosher, Non-GMO |
| Shelf life | 24 months from manufacture |
| Packaging | 25 kg fibre drum, food-grade PE liner |
| MOQ | 50 kg per order (minimum order quantity) |
| Lead time | In-stock items ship from Florida within 1–3 business days; made-to-order items: 4–6 weeks |
| Applications | RTD & instant beverages, dairy & plant-based drinks, confectionery, sachets & blends, supplements, flavoring systems |
| Documentation | Spec sheet (TDS), batch COA, allergen & Non-GMO statements, organic & Kosher certificates — dispatched with every quote |
| Supplier | New Acai Amazonas LLC, 8600 Commodity Circle Unit 122, Orlando, FL 32819, USA — (888) 493-9781 — sales@newacaiamazonas.com |
Physical & chemical
| Parameter | Specification |
| Actives | Vitamin C (ascorbic acid) ≥ 17.0 % — Titration USP |
| Bulk density | ≥ 0.30 g/mL — USP <616> |
| Moisture | ≤ 5.0 % — AOAC 925.09 |
| pH (10% solution) | ≤ 3.0 — AOAC 981.12 |
| Solubility | Complete, water 35–45 °C — In-house |
Microbiology
| Parameter | Specification |
| Total plate count | ≤ 10,000 CFU/g — FDA BAM 3 |
| Molds & yeasts | ≤ 1,000 CFU/g — FDA BAM 18 |
| Coliforms | ≤ 100 CFU/g — FDA BAM 4 |
| E. coli | Negative / 10 g — FDA BAM 4 |
| Enterobacteriaceae | ≤ 100 CFU/g — ISO 21528-2 |
| S. aureus | Negative / g — FDA BAM 12 |
| Salmonella | Negative / 25 g — FDA BAM 5 |
| Listeria monocytogenes | Negative / 25 g — FDA BAM 10 |
Heavy metals & contaminants
| Parameter | Limit |
| Lead | ≤ 0.25 mg/kg — ICP-MS USP <730> |
| Cadmium | ≤ 0.25 mg/kg — ICP-MS USP <730> |
| Arsenic (inorganic) | ≤ 0.75 mg/kg — ICP-MS USP <730> |
| Mercury | ≤ 0.75 mg/kg — ICP-MS USP <730> |
| Pesticide residues | Compliant — QuEChERS |
Packaging & storage
| Parameter | Specification |
| Packaging | 25 kg fibre drum, food-grade PE liner |
| Shelf life | 24 months from manufacture |
| Storage | Cool, dry and dark. ≤ 25 °C, RH ≤ 65%. Keep sealed. |
Values are typical specifications. The controlling document is the batch COA / spec sheet, available below.
Download the full spec sheet (PDF). Enter your work email and we'll send the Acerola Spray-Dried Powder 17% Vit C technical data sheet (TDS). Batch COA is provided per lot with your quote.